| File: | epan/dissectors/packet-nmea0183.c |
| Warning: | line 1607, column 5 Value stored to 'offset' is never read |
Press '?' to see keyboard shortcuts
Keyboard shortcuts:
| 1 | /* packet-nmea0183.c |
| 2 | * Routines for NMEA 0183 protocol dissection |
| 3 | * Copyright 2024 Casper Meijn <casper@meijn.net> |
| 4 | * |
| 5 | * Wireshark - Network traffic analyzer |
| 6 | * By Gerald Combs <gerald@wireshark.org> |
| 7 | * Copyright 1998 Gerald Combs |
| 8 | * |
| 9 | * SPDX-License-Identifier: GPL-2.0-or-later |
| 10 | */ |
| 11 | |
| 12 | #include "config.h" |
| 13 | #include <epan/packet.h> |
| 14 | #include <epan/expert.h> |
| 15 | |
| 16 | |
| 17 | /* |
| 18 | * null-terminated sentence prefix string "UdPbC" |
| 19 | */ |
| 20 | #define UDPBC"UdPbC" "UdPbC" |
| 21 | |
| 22 | static int hf_nmea0183_talker_id; |
| 23 | static int hf_nmea0183_sentence_id; |
| 24 | static int hf_nmea0183_unknown_field; |
| 25 | static int hf_nmea0183_checksum; |
| 26 | static int hf_nmea0183_checksum_calculated; |
| 27 | |
| 28 | static int hf_nmea0183_dpt_depth; |
| 29 | static int hf_nmea0183_dpt_offset; |
| 30 | static int hf_nmea0183_dpt_max_range; |
| 31 | |
| 32 | static int hf_nmea0183_hdt_heading; |
| 33 | static int hf_nmea0183_hdt_unit; |
| 34 | |
| 35 | static int hf_nmea0183_alr_time; |
| 36 | static int hf_nmea0183_alr_time_hour; |
| 37 | static int hf_nmea0183_alr_time_minute; |
| 38 | static int hf_nmea0183_alr_time_second; |
| 39 | static int hf_nmea0183_alr_alarm_id; |
| 40 | static int hf_nmea0183_alr_alarm_cond; |
| 41 | static int hf_nmea0183_alr_alarm_ack_st; |
| 42 | static int hf_nmea0183_alr_alarm_desc_txt; |
| 43 | |
| 44 | static int hf_nmea0183_gga_time; |
| 45 | static int hf_nmea0183_gga_time_hour; |
| 46 | static int hf_nmea0183_gga_time_minute; |
| 47 | static int hf_nmea0183_gga_time_second; |
| 48 | static int hf_nmea0183_gga_latitude; |
| 49 | static int hf_nmea0183_gga_latitude_degree; |
| 50 | static int hf_nmea0183_gga_latitude_minute; |
| 51 | static int hf_nmea0183_gga_latitude_direction; |
| 52 | static int hf_nmea0183_gga_longitude; |
| 53 | static int hf_nmea0183_gga_longitude_degree; |
| 54 | static int hf_nmea0183_gga_longitude_minute; |
| 55 | static int hf_nmea0183_gga_longitude_direction; |
| 56 | static int hf_nmea0183_gga_quality; |
| 57 | static int hf_nmea0183_gga_number_satellites; |
| 58 | static int hf_nmea0183_gga_horizontal_dilution; |
| 59 | static int hf_nmea0183_gga_altitude; |
| 60 | static int hf_nmea0183_gga_altitude_unit; |
| 61 | static int hf_nmea0183_gga_geoidal_separation; |
| 62 | static int hf_nmea0183_gga_geoidal_separation_unit; |
| 63 | static int hf_nmea0183_gga_age_dgps; |
| 64 | static int hf_nmea0183_gga_dgps_station; |
| 65 | |
| 66 | static int hf_nmea0183_gll_latitude; |
| 67 | static int hf_nmea0183_gll_latitude_degree; |
| 68 | static int hf_nmea0183_gll_latitude_minute; |
| 69 | static int hf_nmea0183_gll_latitude_direction; |
| 70 | static int hf_nmea0183_gll_longitude; |
| 71 | static int hf_nmea0183_gll_longitude_degree; |
| 72 | static int hf_nmea0183_gll_longitude_minute; |
| 73 | static int hf_nmea0183_gll_longitude_direction; |
| 74 | static int hf_nmea0183_gll_time; |
| 75 | static int hf_nmea0183_gll_time_hour; |
| 76 | static int hf_nmea0183_gll_time_minute; |
| 77 | static int hf_nmea0183_gll_time_second; |
| 78 | static int hf_nmea0183_gll_status; |
| 79 | static int hf_nmea0183_gll_mode; |
| 80 | |
| 81 | static int hf_nmea0183_gst_time; |
| 82 | static int hf_nmea0183_gst_time_hour; |
| 83 | static int hf_nmea0183_gst_time_minute; |
| 84 | static int hf_nmea0183_gst_time_second; |
| 85 | static int hf_nmea0183_gst_rms_total_sd; |
| 86 | static int hf_nmea0183_gst_ellipse_major_sd; |
| 87 | static int hf_nmea0183_gst_ellipse_minor_sd; |
| 88 | static int hf_nmea0183_gst_ellipse_orientation; |
| 89 | static int hf_nmea0183_gst_latitude_sd; |
| 90 | static int hf_nmea0183_gst_longitude_sd; |
| 91 | static int hf_nmea0183_gst_altitude_sd; |
| 92 | |
| 93 | static int hf_nmea0183_rot_rate_of_turn; |
| 94 | static int hf_nmea0183_rot_valid; |
| 95 | static int hf_nmea0183_txt_num; |
| 96 | static int hf_nmea0183_txt_sent_num; |
| 97 | static int hf_nmea0183_txt_id; |
| 98 | static int hf_nmea0183_txt_msg; |
| 99 | |
| 100 | static int hf_nmea0183_vbw_water_speed_longitudinal; |
| 101 | static int hf_nmea0183_vbw_water_speed_transverse; |
| 102 | static int hf_nmea0183_vbw_water_speed_valid; |
| 103 | static int hf_nmea0183_vbw_ground_speed_longitudinal; |
| 104 | static int hf_nmea0183_vbw_ground_speed_transverse; |
| 105 | static int hf_nmea0183_vbw_ground_speed_valid; |
| 106 | static int hf_nmea0183_vbw_stern_water_speed; |
| 107 | static int hf_nmea0183_vbw_stern_water_speed_valid; |
| 108 | static int hf_nmea0183_vbw_stern_ground_speed; |
| 109 | static int hf_nmea0183_vbw_stern_ground_speed_valid; |
| 110 | |
| 111 | static int hf_nmea0183_vhw_true_heading; |
| 112 | static int hf_nmea0183_vhw_true_heading_unit; |
| 113 | static int hf_nmea0183_vhw_magnetic_heading; |
| 114 | static int hf_nmea0183_vhw_magnetic_heading_unit; |
| 115 | static int hf_nmea0183_vhw_water_speed_knot; |
| 116 | static int hf_nmea0183_vhw_water_speed_knot_unit; |
| 117 | static int hf_nmea0183_vhw_water_speed_kilometer; |
| 118 | static int hf_nmea0183_vhw_water_speed_kilometer_unit; |
| 119 | |
| 120 | static int hf_nmea0183_vlw_cumulative_water; |
| 121 | static int hf_nmea0183_vlw_cumulative_water_unit; |
| 122 | static int hf_nmea0183_vlw_trip_water; |
| 123 | static int hf_nmea0183_vlw_trip_water_unit; |
| 124 | static int hf_nmea0183_vlw_cumulative_ground; |
| 125 | static int hf_nmea0183_vlw_cumulative_ground_unit; |
| 126 | static int hf_nmea0183_vlw_trip_ground; |
| 127 | static int hf_nmea0183_vlw_trip_ground_unit; |
| 128 | |
| 129 | static int hf_nmea0183_vtg_true_course; |
| 130 | static int hf_nmea0183_vtg_true_course_unit; |
| 131 | static int hf_nmea0183_vtg_magnetic_course; |
| 132 | static int hf_nmea0183_vtg_magnetic_course_unit; |
| 133 | static int hf_nmea0183_vtg_ground_speed_knot; |
| 134 | static int hf_nmea0183_vtg_ground_speed_knot_unit; |
| 135 | static int hf_nmea0183_vtg_ground_speed_kilometer; |
| 136 | static int hf_nmea0183_vtg_ground_speed_kilometer_unit; |
| 137 | static int hf_nmea0183_vtg_mode; |
| 138 | |
| 139 | static int hf_nmea0183_zda_time; |
| 140 | static int hf_nmea0183_zda_time_hour; |
| 141 | static int hf_nmea0183_zda_time_minute; |
| 142 | static int hf_nmea0183_zda_time_second; |
| 143 | static int hf_nmea0183_zda_date_day; |
| 144 | static int hf_nmea0183_zda_date_month; |
| 145 | static int hf_nmea0183_zda_date_year; |
| 146 | static int hf_nmea0183_zda_local_zone_hour; |
| 147 | static int hf_nmea0183_zda_local_zone_minute; |
| 148 | |
| 149 | static int hf_nmea0183_sentence_prefix; |
| 150 | static int hf_nmea0183_tag_block; |
| 151 | |
| 152 | static int ett_nmea0183; |
| 153 | static int ett_nmea0183_checksum; |
| 154 | static int ett_nmea0183_sentence; |
| 155 | static int ett_nmea0183_zda_time; |
| 156 | static int ett_nmea0183_alr_time; |
| 157 | static int ett_nmea0183_gga_time; |
| 158 | static int ett_nmea0183_gga_latitude; |
| 159 | static int ett_nmea0183_gga_longitude; |
| 160 | static int ett_nmea0183_gll_time; |
| 161 | static int ett_nmea0183_gll_latitude; |
| 162 | static int ett_nmea0183_gll_longitude; |
| 163 | static int ett_nmea0183_gst_time; |
| 164 | static int ett_nmea0183_tag_block; |
| 165 | |
| 166 | static expert_field ei_nmea0183_invalid_first_character; |
| 167 | static expert_field ei_nmea0183_missing_checksum_character; |
| 168 | static expert_field ei_nmea0183_invalid_end_of_line; |
| 169 | static expert_field ei_nmea0183_checksum_incorrect; |
| 170 | static expert_field ei_nmea0183_sentence_too_long; |
| 171 | static expert_field ei_nmea0183_field_time_too_short; |
| 172 | static expert_field ei_nmea0183_field_latitude_too_short; |
| 173 | static expert_field ei_nmea0183_field_longitude_too_short; |
| 174 | static expert_field ei_nmea0183_field_missing; |
| 175 | static expert_field ei_nmea0183_gga_altitude_unit_incorrect; |
| 176 | static expert_field ei_nmea0183_gga_geoidal_separation_unit_incorrect; |
| 177 | static expert_field ei_nmea0183_hdt_unit_incorrect; |
| 178 | static expert_field ei_nmea0183_vhw_true_heading_unit_incorrect; |
| 179 | static expert_field ei_nmea0183_vhw_magnetic_heading_unit_incorrect; |
| 180 | static expert_field ei_nmea0183_vhw_water_speed_knot_unit_incorrect; |
| 181 | static expert_field ei_nmea0183_vhw_water_speed_kilometer_unit_incorrect; |
| 182 | static expert_field ei_nmea0183_vlw_cumulative_water_unit_incorrect; |
| 183 | static expert_field ei_nmea0183_vlw_trip_water_unit_incorrect; |
| 184 | static expert_field ei_nmea0183_vlw_cumulative_ground_unit_incorrect; |
| 185 | static expert_field ei_nmea0183_vlw_trip_ground_unit_incorrect; |
| 186 | static expert_field ei_nmea0183_vtg_true_course_unit_incorrect; |
| 187 | static expert_field ei_nmea0183_vtg_magnetic_course_unit_incorrect; |
| 188 | static expert_field ei_nmea0183_vtg_ground_speed_knot_unit_incorrect; |
| 189 | static expert_field ei_nmea0183_vtg_ground_speed_kilometer_unit_incorrect; |
| 190 | |
| 191 | static int proto_nmea0183; |
| 192 | |
| 193 | static dissector_handle_t nmea0183_handle; |
| 194 | |
| 195 | // List of known Talker IDs (Source: NMEA Revealed by Eric S. Raymond, https://gpsd.gitlab.io/gpsd/NMEA.html, retrieved 2023-01-26) |
| 196 | static const string_string known_talker_ids[] = { |
| 197 | {"AB", "Independent AIS Base Station"}, |
| 198 | {"AD", "Dependent AIS Base Station"}, |
| 199 | {"AG", "Autopilot - General"}, |
| 200 | {"AI", "Mobile AIS Station"}, |
| 201 | {"AN", "AIS Aid to Navigation"}, |
| 202 | {"AP", "Autopilot - Magnetic"}, |
| 203 | {"AR", "AIS Receiving Station"}, |
| 204 | {"AT", "AIS Transmitting Station"}, |
| 205 | {"AX", "AIS Simplex Repeater"}, |
| 206 | {"BD", "BeiDou (China)"}, |
| 207 | {"BI", "Bilge System"}, |
| 208 | {"BN", "Bridge navigational watch alarm system"}, |
| 209 | {"BS", "Base AIS Station"}, |
| 210 | {"CA", "Central Alarm"}, |
| 211 | {"CC", "Computer - Programmed Calculator (obsolete)"}, |
| 212 | {"CD", "Communications - Digital Selective Calling (DSC)"}, |
| 213 | {"CM", "Computer - Memory Data (obsolete)"}, |
| 214 | {"CR", "Communications - Data Receiver"}, |
| 215 | {"CS", "Communications - Satellite"}, |
| 216 | {"CT", "Communications - Radio-Telephone (MF/HF)"}, |
| 217 | {"CV", "Communications - Radio-Telephone (VHF)"}, |
| 218 | {"CX", "Communications - Scanning Receiver"}, |
| 219 | {"DE", "DECCA Navigation (obsolete)"}, |
| 220 | {"DF", "Direction Finder"}, |
| 221 | {"DM", "Velocity Sensor, Speed Log, Water, Magnetic"}, |
| 222 | {"DP", "Dynamiv Position"}, |
| 223 | {"DU", "Duplex repeater station"}, |
| 224 | {"EC", "Electronic Chart System (ECS)"}, |
| 225 | {"EI", "Electronic Chart Display & Information System (ECDIS)"}, |
| 226 | {"EP", "Emergency Position Indicating Beacon (EPIRB)"}, |
| 227 | {"ER", "Engine Room Monitoring Systems"}, |
| 228 | {"FD", "Fire Door"}, |
| 229 | {"FE", "Fire Extinguisher System"}, |
| 230 | {"FR", "Fire Detection System"}, |
| 231 | {"FS", "Fire Sprinkler"}, |
| 232 | {"GA", "Galileo Positioning System"}, |
| 233 | {"GB", "BeiDou (China)"}, |
| 234 | {"GI", "NavIC, IRNSS (India)"}, |
| 235 | {"GL", "GLONASS, according to IEIC 61162-1"}, |
| 236 | {"GN", "Combination of multiple satellite systems (NMEA 1083)"}, |
| 237 | {"GP", "Global Positioning System receiver"}, |
| 238 | {"GQ", "QZSS regional GPS augmentation system (Japan)"}, |
| 239 | {"HC", "Heading - Magnetic Compass"}, |
| 240 | {"HD", "Hull Door"}, |
| 241 | {"HE", "Heading - North Seeking Gyro"}, |
| 242 | {"HF", "Heading - Fluxgate"}, |
| 243 | {"HN", "Heading - Non North Seeking Gyro"}, |
| 244 | {"HS", "Hull Stress"}, |
| 245 | {"II", "Integrated Instrumentation"}, |
| 246 | {"IN", "Integrated Navigation"}, |
| 247 | {"JA", "Alarm and Monitoring"}, |
| 248 | {"JB", "Water Monitoring"}, |
| 249 | {"JC", "Power Management"}, |
| 250 | {"JD", "Propulsion Control"}, |
| 251 | {"JE", "Engine Control"}, |
| 252 | {"JF", "Propulsion Boiler"}, |
| 253 | {"JG", "Aux Boiler"}, |
| 254 | {"JH", "Engine Governor"}, |
| 255 | {"LA", "Loran A (obsolete)"}, |
| 256 | {"LC", "Loran C (obsolete)"}, |
| 257 | {"MP", "Microwave Positioning System (obsolete)"}, |
| 258 | {"MX", "Multiplexer"}, |
| 259 | {"NL", "Navigation light controller"}, |
| 260 | {"NV", "Night Vision"}, |
| 261 | {"OM", "OMEGA Navigation System (obsolete)"}, |
| 262 | {"OS", "Distress Alarm System (obsolete)"}, |
| 263 | {"P ", "Vendor specific"}, |
| 264 | {"QZ", "QZSS regional GPS augmentation system (Japan)"}, |
| 265 | {"RA", "RADAR and/or ARPA"}, |
| 266 | {"RB", "Record Book"}, |
| 267 | {"RC", "Propulsion Machinery including Remote Control"}, |
| 268 | {"RI", "Rudder Angle Indicator"}, |
| 269 | {"SA", "Physical Shore AUS Station"}, |
| 270 | {"SC", "Steering Control System/Device"}, |
| 271 | {"SD", "Depth Sounder"}, |
| 272 | {"SG", "Steering Gear"}, |
| 273 | {"SN", "Electronic Positioning System, other/general"}, |
| 274 | {"SS", "Scanning Sounder"}, |
| 275 | {"ST", "Skytraq debug output"}, |
| 276 | {"TC", "Track Control"}, |
| 277 | {"TI", "Turn Rate Indicator"}, |
| 278 | {"TR", "TRANSIT Navigation System"}, |
| 279 | {"U0", "User Configured 0"}, |
| 280 | {"U1", "User Configured 1"}, |
| 281 | {"U2", "User Configured 2"}, |
| 282 | {"U3", "User Configured 3"}, |
| 283 | {"U4", "User Configured 4"}, |
| 284 | {"U5", "User Configured 5"}, |
| 285 | {"U6", "User Configured 6"}, |
| 286 | {"U7", "User Configured 7"}, |
| 287 | {"U8", "User Configured 8"}, |
| 288 | {"U9", "User Configured 9"}, |
| 289 | {"UP", "Microprocessor controller"}, |
| 290 | {"VA", "VHF Data Exchange System (VDES), ASM"}, |
| 291 | {"VD", "Velocity Sensor, Doppler, other/general"}, |
| 292 | {"VM", "Velocity Sensor, Speed Log, Water, Magnetic"}, |
| 293 | {"VR", "Voyage Data recorder"}, |
| 294 | {"VS", "VHF Data Exchange System (VDES), Satellite"}, |
| 295 | {"VT", "VHF Data Exchange System (VDES), Terrestrial"}, |
| 296 | {"VW", "Velocity Sensor, Speed Log, Water, Mechanical"}, |
| 297 | {"WD", "Watertight Door"}, |
| 298 | {"WI", "Weather Instruments"}, |
| 299 | {"WL", "Water Level"}, |
| 300 | {"YC", "Transducer - Temperature (obsolete)"}, |
| 301 | {"YD", "Transducer - Displacement, Angular or Linear (obsolete)"}, |
| 302 | {"YF", "Transducer - Frequency (obsolete)"}, |
| 303 | {"YL", "Transducer - Level (obsolete)"}, |
| 304 | {"YP", "Transducer - Pressure (obsolete)"}, |
| 305 | {"YR", "Transducer - Flow Rate (obsolete)"}, |
| 306 | {"YT", "Transducer - Tachometer (obsolete)"}, |
| 307 | {"YV", "Transducer - Volume (obsolete)"}, |
| 308 | {"YX", "Transducer"}, |
| 309 | {"ZA", "Timekeeper - Atomic Clock"}, |
| 310 | {"ZC", "Timekeeper - Chronometer"}, |
| 311 | {"ZQ", "Timekeeper - Quartz"}, |
| 312 | {"ZV", "Timekeeper - Radio Update, WWV or WWVH"}, |
| 313 | {NULL((void*)0), NULL((void*)0)}}; |
| 314 | |
| 315 | // List of known Sentence IDs (Source: NMEA Revealed by Eric S. Raymond, https://gpsd.gitlab.io/gpsd/NMEA.html, retrieved 2023-01-26) |
| 316 | static const string_string known_sentence_ids[] = { |
| 317 | {"AAM", "Waypoint Arrival Alarm"}, |
| 318 | {"ABK", "UAIS Addressed and Binary Broadcast Acknowledgement"}, |
| 319 | {"ACA", "UAIS Regional Channel Assignment Message"}, |
| 320 | {"ACF", "General AtoN Station Configuration Command"}, |
| 321 | {"ACG", "Extended General AtoN Station Configuration Command"}, |
| 322 | {"ACK", "Alarm Acknowledgement"}, |
| 323 | {"ACM", "Preparation and Initiation of an AIS Base Station Addressed Channel Management Message (Message 22)"}, |
| 324 | {"ACS", "UAIS Channel Management Information Source"}, |
| 325 | {"ADS", "Automatic Device Status"}, |
| 326 | {"AFB", "AtoN Forced Broadcast Command"}, |
| 327 | {"AGA", "Preparation and Initiation of an AIS Base Station Broadcast of a Group Assignment Message (Message 23)"}, |
| 328 | {"AID", "AtoN Identification Configuration Command"}, |
| 329 | {"AIR", "UAIS Interrogation Request"}, |
| 330 | {"AKD", "Acknowledge Detail Alarm Condition"}, |
| 331 | {"ALA", "Set Detail Alarm Condition"}, |
| 332 | {"ALM", "GPS Almanac Data"}, |
| 333 | {"ALR", "Set Alarm State"}, |
| 334 | {"ARC", "Alert Command Refused"}, |
| 335 | {"APA", "Autopilot Sentence A"}, |
| 336 | {"APB", "Autopilot Sentence B"}, |
| 337 | {"ASD", "Autopilot System Data"}, |
| 338 | {"ASN", "Preparation and Initiation of an AIS Base Station Broadcast of Assignment VDL (Message 16)"}, |
| 339 | {"BBM", "AIS Broadcast BinaryMessage"}, |
| 340 | {"BCG", "Base Station Configuration, General Command"}, |
| 341 | {"BCL", "Base Station Configuration, Location Command"}, |
| 342 | {"BEC", "Bearing & Distance to Waypoint - Dead Reckoning"}, |
| 343 | {"BER", "Bearing & Distance to Waypoint, Dead Reckoning, Rhumb Line"}, |
| 344 | {"BOD", "Bearing - Waypoint to Waypoint"}, |
| 345 | {"BPI", "Bearing & Distance to Point of Interest"}, |
| 346 | {"BWC", "Bearing & Distance to Waypoint - Great Circle"}, |
| 347 | {"BWR", "Bearing and Distance to Waypoint - Rhumb Line"}, |
| 348 | {"BWW", "Bearing - Waypoint to Waypoint"}, |
| 349 | {"CBR", "Configure Broadcast Rates for AIS AtoN Station Message Command"}, |
| 350 | {"CEK", "Configure Encryption Key Command"}, |
| 351 | {"COP", "Configure the Operational Period, Command"}, |
| 352 | {"CPC", "Configure Parameter-Code for UNIX Time Parameter (c)"}, |
| 353 | {"CPD", "Configure Parameter-Code for Destination-Identification Parameter (d)"}, |
| 354 | {"CPG", "Configure Parameter-Code for the Sentence-Grouping Parameter (g)"}, |
| 355 | {"CPN", "Configure Parameter-Code for the Line-Count Parameter (n)"}, |
| 356 | {"CPR", "Configure Parameter-Code for Relative Time Parameter (r)"}, |
| 357 | {"CPS", "Configure Parameter-Code for the Source-Identification Parameter (s)"}, |
| 358 | {"CPT", "Configure Parameter-Code for General Alphanumeric String Parameter (t)"}, |
| 359 | {"CUR", "Water Current Layer"}, |
| 360 | {"DBK", "Echosounder - Depth Below Keel"}, |
| 361 | {"DBS", "Echosounder - Depth Below Surface"}, |
| 362 | {"DBT", "Echosounder - Depth Below Transducer"}, |
| 363 | {"DCN", "DECCA Position"}, |
| 364 | {"DCR", "Device Capability Report"}, |
| 365 | {"DDC", "Display Dimming Control"}, |
| 366 | {"DLM", "Data Link Management Slot Allocations for Base Station"}, |
| 367 | {"DOR", "Door Status Detection"}, |
| 368 | {"DPT", "Depth of Water"}, |
| 369 | {"DRU", "Dual Doppler Auxiliary Data"}, |
| 370 | {"DSC", "Digital Selective Calling Information"}, |
| 371 | {"DSE", "Extended DSC"}, |
| 372 | {"DSI", "DSC Transponder Initiate"}, |
| 373 | {"DSR", "DSC Transponder Response"}, |
| 374 | {"DTM", "Datum Reference"}, |
| 375 | {"ECB", "Configure Broadcast Rates for Base Station Messages with Epoch Planning Support"}, |
| 376 | {"ETL", "Engine Telegraph Operation Status"}, |
| 377 | {"EVE", "General Event Message"}, |
| 378 | {"FIR", "Fire Detection"}, |
| 379 | {"FSI", "Frequency Set Information"}, |
| 380 | {"FSR", "Frame Summary of AIS Reception"}, |
| 381 | {"GAL", "Galileo Almanac Data"}, |
| 382 | {"GBS", "GPS Satellite Fault Detection"}, |
| 383 | {"GDA", "Dead Reckoning Positions"}, |
| 384 | {"GEN", "Generic Binary/Status Information"}, |
| 385 | {"GFA", "GNSS Fix Accuracy and Integrity"}, |
| 386 | {"GGA", "Global Positioning System Fix Data"}, |
| 387 | {"GLA", "Loran-C Positions"}, |
| 388 | {"GLC", "Geographic Position, Loran-C"}, |
| 389 | {"GLL", "Geographic Position - Latitude/Longitude"}, |
| 390 | {"GMP", "GNSS Map Projection Fix Data"}, |
| 391 | {"GNS", "GNSS Fix data"}, |
| 392 | {"GOA", "OMEGA Positions"}, |
| 393 | {"GRS", "GNSS Range Residuals"}, |
| 394 | {"GSA", "GNSS DOP and Active Satellites"}, |
| 395 | {"GST", "GNSS Pseudorange Noise Statistics"}, |
| 396 | {"GSV", "GNSS Satellites in View"}, |
| 397 | {"GTD", "Geographic Location in Time Differences"}, |
| 398 | {"GXA", "TRANSIT Position"}, |
| 399 | {"HBT", "Heartbeat Supervision Report"}, |
| 400 | {"HCC", "Compass Heading"}, |
| 401 | {"HCD", "Heading and Deviation"}, |
| 402 | {"HDG", "Heading - Deviation & Variation"}, |
| 403 | {"HDM", "Heading - Magnetic"}, |
| 404 | {"HDT", "Heading - True"}, |
| 405 | {"HFB", "Trawl Headrope to Footrope and Bottom"}, |
| 406 | {"HMR", "Heading, Monitor Receive"}, |
| 407 | {"HMS", "Heading, Monitor Set"}, |
| 408 | {"HSC", "Heading Steering Command"}, |
| 409 | {"HSS", "Hull Stress Surveillance Systems"}, |
| 410 | {"HTC", "Heading/Track Control Command"}, |
| 411 | {"HTD", "Heading/Track Control Data"}, |
| 412 | {"HVD", "Magnetic Variation, Automatic"}, |
| 413 | {"HVM", "Magnetic Variation, Manually Set"}, |
| 414 | {"IMA", "Vessel Identification"}, |
| 415 | {"ITS", "Trawl Door Spread 2 Distance"}, |
| 416 | {"LCD", "Loran-C Signal Data"}, |
| 417 | {"LR1", "UAIS Long-range Reply Sentence 1"}, |
| 418 | {"LR2", "UAIS Long-range Reply Sentence 2"}, |
| 419 | {"LR3", "UAIS Long-range Reply Sentence 3"}, |
| 420 | {"LRF", "UAIS Long-Range Function"}, |
| 421 | {"LRI", "UAIS Long-Range Interrogation"}, |
| 422 | {"LTI", "UAIS Long-Range Interrogation"}, |
| 423 | {"MDA", "Meteorological Composite"}, |
| 424 | {"MEB", "Message Input for Broadcast, Command"}, |
| 425 | {"MHU", "Humidity"}, |
| 426 | {"MLA", "GLONASS Almanac Data"}, |
| 427 | {"MMB", "Barometer"}, |
| 428 | {"MSK", "Control for a Beacon Receiver"}, |
| 429 | {"MSS", "Beacon Receiver Status"}, |
| 430 | {"MTA", "Air Temperature"}, |
| 431 | {"MTW", "Mean Temperature of Water"}, |
| 432 | {"MWD", "Wind Direction & Speed"}, |
| 433 | {"MWH", "Wave Height"}, |
| 434 | {"MWS", "Wind & Sea State"}, |
| 435 | {"MWV", "Wind Speed and Angle"}, |
| 436 | {"NAK", "Negative Acknowledgement"}, |
| 437 | {"NRM", "NAVTEX Receiver Mask"}, |
| 438 | {"NRX", "NAVTEX Received Message"}, |
| 439 | {"ODC", "Echosounder - ODEC DPT Format"}, |
| 440 | {"OLN", "Omega Lane Numbers"}, |
| 441 | {"OLW", "Omega Lane Width"}, |
| 442 | {"OMP", "Omega Position"}, |
| 443 | {"OSD", "Own Ship Data"}, |
| 444 | {"OZN", "Omega Zone Number"}, |
| 445 | {"POS", "Device Position and Ship Dimensions Report or Configuration Command"}, |
| 446 | {"PRC", "Propulsion Remote Control Status"}, |
| 447 | {"R00", "Waypoints in active route"}, |
| 448 | {"RLM", "Return Link Message"}, |
| 449 | {"RMA", "Recommended Minimum Specific Loran-C Data"}, |
| 450 | {"RMB", "Recommended Minimum Navigation Information"}, |
| 451 | {"RMC", "Recommended Minimum Specific GNSS Data"}, |
| 452 | {"RNN", "Routes"}, |
| 453 | {"ROO", "Waypoints in Active Route"}, |
| 454 | {"ROR", "Rudder Order Status"}, |
| 455 | {"ROT", "Rate Of Turn"}, |
| 456 | {"RPM", "Revolutions"}, |
| 457 | {"RSA", "Rudder Sensor Angle"}, |
| 458 | {"RSD", "RADAR System Data"}, |
| 459 | {"RST", "Equipment Reset Command"}, |
| 460 | {"RTE", "Routes"}, |
| 461 | {"SBK", "Loran-C Blink Status"}, |
| 462 | {"SCD", "Loran-C ECDs"}, |
| 463 | {"SCY", "Loran-C Cycle Lock Status"}, |
| 464 | {"SDB", "Loran-C Signal Strength"}, |
| 465 | {"SFI", "Scanning Frequency Information"}, |
| 466 | {"SGD", "Position Accuracy Estimate"}, |
| 467 | {"SGR", "Loran-C Chain Identifier"}, |
| 468 | {"SID", "Set an Equipment's Identification, Command"}, |
| 469 | {"SIU", "Loran-C Stations in Use"}, |
| 470 | {"SLC", "Loran-C Status"}, |
| 471 | {"SPO", "Select AIS Device's Processing and Output"}, |
| 472 | {"SNC", "Navigation Calculation Basis"}, |
| 473 | {"SNU", "Loran-C SNR Status"}, |
| 474 | {"SPO", "Select AIS Device's Processing and Output"}, |
| 475 | {"SPS", "Loran-C Predicted Signal Strength"}, |
| 476 | {"SSD", "UAIS Ship Static Data"}, |
| 477 | {"SSF", "Position Correction Offset"}, |
| 478 | {"STC", "Time Constant"}, |
| 479 | {"STN", "Multiple Data ID"}, |
| 480 | {"STR", "Tracking Reference"}, |
| 481 | {"SYS", "Hybrid System Configuration"}, |
| 482 | {"TBR", "TAG Block Report"}, |
| 483 | {"TBS", "TAG Block Listener Source-Identification Configuration Command"}, |
| 484 | {"TDS", "Trawl Door Spread Distance"}, |
| 485 | {"TEC", "TRANSIT Satellite Error Code & Doppler Count"}, |
| 486 | {"TEP", "TRANSIT Satellite Predicted Elevation"}, |
| 487 | {"TFI", "Trawl Filling Indicator"}, |
| 488 | {"TFR", "Transmit Feedback Report"}, |
| 489 | {"TGA", "TRANSIT Satellite Antenna & Geoidal Heights"}, |
| 490 | {"THS", "True Heading and Status"}, |
| 491 | {"TIF", "TRANSIT Satellite Initial Flag"}, |
| 492 | {"TLB", "Target Label"}, |
| 493 | {"TLL", "Target Latitude and Longitude"}, |
| 494 | {"TPC", "Trawl Position Cartesian Coordinates"}, |
